Watertown Public Schools
30 Common Street, Watertown MA 02472
Cunniff Elementary246 Warren St. Watertown, MA617 926-7726 (Fax) 617 924-0420 |
||
|---|---|---|
Administration |
||
| Name | Title | Phone |
| Principal | 617 926-7726 | |
| Administrative Assistant | 617 926-7726 | |
Faculty : (Classroom Teachers & Specialists) |
||
|---|---|---|
Name |
Title |
Phone |
A. DiDomenico-Lane - (loa) Lauren Torrelli - Sub |
PreK-Kindergarten | n/a |
| PreK-Kindergarten | n/a | |
| Dana LaCava | Kindergarten | n/a |
| Alicia Appugliese | Grade 1 | |
| Grade 1 | n/a | |
| Grade 1 | n/a | |
| Shannon Sauder | Grade 2 | n/a |
| Grade 2 | n/a | |
| Grade 3 | n/a | |
Grade 3 |
n/a |
|
| Grade 4 | n/a | |
| Grade 4 | n/a | |
| Grade 5 | n/a | |
| Grade 5 | n/a | |
| Visual Art | n/a | |
| General Music | n/a | |
| Anthony Spano | Chorus | n/a |
| Dan Jordan | Chorus | n/a |
| Fred Schuetze | Chorus | n/a |
| Health > Physical Education | n/a | |
| John Quinn | Media / Tech Specialst | n/a |
| Music/Band > Instruments | n/a | |
| Danika Hodges | English Language Learners | n/a |
| Caitlin Rooney | Inclusion Specialist/Resource | n/a |
| Valerie Little | Inclusion Specialist/Resource | n/a |
| Jillian Galdi | Inclusion Specialist/Resource | n/a |
| Debra Crowley | Inclusion Specialist/Resource | n/a |
| Aimee Worsham | Special Education | n/a |
| Katie Erikson | Speech/Language | n/a |
| Zaida Wincelowicz | Reading Tiers 2 & 3 | n/a |
| Patty Whelan | Reading Tiers 2 & 3 | n/a |
| Deborah Nolan, R.N. | School Nurse | 617 - 926-9748 |
Guidance |
||
|---|---|---|
Name - [email] |
Title |
Phone |
| Guidance Counselor / Psychologist | (617 926-7726 | |
| Behavioral Specialist | 617 926-7726 | |
| Maryanne Blahut | .5 Evaluation Team Chair - OT | n/a |
Instructional Assistants / Student Service Providers: |
||
|---|---|---|
Name |
Title |
Phone |
| Instructional Assistant | n/a | |
Lauren Torrielli - loa |
Instructional Assistant | n/a |
| Elaine Antonellis | Instructional Assistant | n/a |
| Instructional Assistant | n/a | |
| Instructional Assistant | n/a | |
| Instructional Assistant | n/a | |
| Instructional Assistant | n/a | |
| Instructional Assistant | n/a | |
| Instructional Assistant | n/a | |
| Judy Gallagher | Instructional Assistant | n/a |
| Patty Donovan | Instructional Assistant | n/a |
| Sean McSweeny | Instructional Assistant | |
| John Quinn | Instructional Assistant | |
| Kaitlyn VanBuskirk | Instructional Assistant | |
| Physical Therapy | n/a | |
| Amy Donohue | Occupational Therapy Assistant | n/a |
| Lisa Aggouras | Occupational Therapy Assistant | n/a |
| Ex Day On Site Coordinator | n/a | |
Building Services: |
||
| Name | Tielt | Phone |
| Gerry DiLuzio | Custodians | n/a |
| Kevin Boudreau | Custodians | n/a |
| Pauline Forte | Food/Cafeteria Services | n/a |
